Chiba Kogyo Bank, Ltd. is a corporation located at 2-1-2 Sachimachi, Mihama Ward, Chiba City, Chiba Prefecture, where Umeda Hitoshi, founded in January 1952 serves as president and representative (corporate number: 9040001000020). The final registration was updated on April 5, 2021, and an absorption merger was carried out.
Trademarks such as Partnaid, Cosmos Money Plan, and Masago 0.35 have been registered.
The financial results for the fiscal year ending March 2024 (revenue: 54.584 billion yen, net income: 7.428 billion yen) . Employees and former employees rated the review site on various job change meetings with a score of 2.4/5.0 and Kaisha's reputation of 70/100.
There is no legal violation/disposition/black information posted.
Company Profile
Corporate number | 9040001000020 |
---|---|
Corporate name | Chiba Kogyo Bank, Inc. |
Furigana | The snake |
Business overview | Ordinary banking business |
Address/Map | 〒261-0001 2-1-2 Sachimachi, Mihama Ward, Chiba City, Chiba Prefecture |
Financial institution code | 0135 |
SWIFT Code | CHIKJPJT |
Stock code | 8337 |
President/Representative | Chairman of the Board of Directors: Aoyagi Shunichi , CEO, Umeda Hitoshi , Vice President, Matsumaru Ryuichi , Executive Director, Kanda Yasumitsu, Executive Director, Shirai Katsumi |
URL | https://www.chibakogyo-bank.co.jp/ |
telephone number | Phone number: 043-243-2111 Fax number: 043-247-7790 |
Establishment | January 18, 1952 |
Industry | Financial industry/Insurance industry |
Furigana | The snake |
Corporate number designation date | 2015/10/05 *Corporate numbers for corporations established before 2015/10/05 are uniformly designated as 2015/10/05. |
Last registration update date | 2021/04/05 |
Press releases and advertisements from Chiba Kogyo Bank, Inc.
Currently, there are no press release articles from Chiba Kogyo Bank, Ltd.
About Chiba Kogyo Bank, Inc.
Bank , Ltd. is a regional bank with its head office in Mihama Ward, Chiba City, Chiba Prefecture. The abbreviation is Chiba Kogin, and is simply called Kogin by the locals. The official website uses the nickname Chiba Kogyo Bank
overview
Founded on January 18th, 1952, Chiba Kogyo Bank was founded to support small and medium-sized enterprises in Chiba Prefecture, which had been struggling with funds due to the postwar monetary tightening policy "Dodge Line." At that time, Chiba Bank and city bank branches tended to lend the deposits they had collected to large companies in Tokyo, and there was a need to establish banks that would support the local economy. Against this background, it was established as a new local bank by local economic officials, mainly former Chiba Bank executives.
History
In July 2013, public funds were paid off and management independence was ensured. In April 2015, the company established a new corporate office in Funabori, Edogawa Ward, Tokyo, and expanded its business outside of Chiba Prefecture. In July of the same year, a public offering was implemented, and in January 2016, the Higashi Matsudo branch was opened as its first new store in eight and a half years.
Current business development
Chiba Kogyo Bank's branch network is mainly within Chiba Prefecture, and only two branches outside the prefecture, the Tokyo branch and the Nishikasai branch. In 2023 (Reiwa 5), there were major changes in the economic environment, including a rate hike due to the Bank of Japan's lifting negative interest rate policy. In this situation, the bank aimed to "realize management that is conscious of capital costs and stock prices," and aimed to improve its PBR (net stock asset ratio). In addition, the company is working to improve corporate value by promoting fundamental reforms to its mortgage business, reviewing its capital structure, and strengthening its financial and non-financial functions.
In addition to these efforts, as part of our medium-term management plan, we implemented "strengthening our sales base, focusing on accompanying consulting," and "building an organizational foundation to improve productivity," resulting in financial results that were significantly higher than our original forecasts. In response to this, the company has strengthened its shareholder returns, including increasing the regular dividend per share from 5.00 yen to 10.00 yen.
Management Policy
Chiba Kogyo Bank is committed to "contributing to regional development" as its management philosophy, and while playing its role as a regional financial institution, it strives to improve its corporate value. We continue to deepen our cooperation with shareholders, business partners and local communities, and continue our management efforts to achieve sustainable growth.
Financial history of Chiba Kogyo Bank, Inc. (million yen)
year | quarter | Submission date | Ordinary revenue | Ordinary profit | net income | comprehensive income |
---|---|---|---|---|---|---|
ending March 2013 | 2Q results | 2013/11/08 | 26,329 | 5,883 | 4,813 | 4,124 |
3Q results | 2014/02/06 | 38,567 | 8,724 | 6,974 | 9,853 | |
Full-year results | 2014/05/12 | 53,990 | 11,046 | 8,675 | 16,482 | |
ending March 2014 | 1Q results | 2014/08/05 | 13,476 | 3,362 | 2,393 | -233 |
2Q results | 2013/11/08 | 26,164 | 5,725 | 4,196 | 3,685 | |
3Q results | 2014/02/06 | 38,814 | 8,836 | 6,422 | 7,028 | |
Full year revision | 2014/02/06 | – | 10,900 | 7,900 | – | |
Full-year results | 2014/05/12 | 52,555 | 11,864 | 8,555 | 7,960 | |
ending March 2015 | 1Q results | 2014/08/05 | 12,819 | 2,622 | 1,970 | 3,851 |
2Q forecast | 2014/05/12 | – | 4,910 | 3,870 | – | |
2Q results | 2014/11/07 | 25,882 | 5,224 | 4,075 | 7,393 | |
3Q results | 2015/02/05 | 39,032 | 8,139 | 6,401 | 15,025 | |
Full year forecast | 2014/05/12 | – | 10,210 | 8,130 | – | |
Full year revision | 2014/11/07 | – | 10,900 | 8,400 | – | |
Full-year results | 2015/05/13 | 53,262 | 13,182 | 8,442 | 19,785 | |
ending March 2016 | 1Q results | 2015/08/05 | 13,317 | 3,323 | 2,194 | 2,321 |
2Q forecast | 2015/05/13 | – | 5,800 | 3,800 | – | |
2Q results | 2015/11/11 | 26,492 | 6,270 | 4,387 | -66 | |
3Q results | 2016/02/05 | 39,555 | 8,898 | 6,020 | 3,705 | |
Full year forecast | 2015/05/13 | – | 11,800 | 8,000 | – | |
Full year revision | 2015/11/11 | – | 12,000 | 8,000 | – | |
Full-year results | 2016/05/13 | 53,884 | 12,566 | 7,901 | 1,174 | |
ending March 2017 | 1Q results | 2016/08/03 | 12,874 | 2,391 | 1,558 | -1,248 |
2Q forecast | 2016/05/13 | – | 4,100 | 2,600 | – | |
2Q results | 2016/11/08 | 25,575 | 5,154 | 3,356 | -622 | |
3Q results | 2017/02/07 | 38,992 | 7,649 | 5,063 | 3,843 | |
Full year forecast | 2016/05/13 | – | 9,200 | 6,000 | – | |
Full year revision | 2016/11/08 | – | 9,500 | 6,000 | – | |
Full-year results | 2017/05/12 | 52,255 | 9,322 | 6,388 | 3,631 | |
ending March 2018 | 1Q results | 2017/08/04 | 12,452 | 2,285 | 1,681 | 2,905 |
2Q forecast | 2017/05/12 | – | 4,200 | 2,800 | – | |
2Q correction | 2017/10/31 | – | 4,900 | 3,800 | – | |
2Q results | 2017/11/10 | 25,412 | 4,950 | 3,879 | 5,579 | |
3Q results | 2018/02/07 | 37,216 | 7,029 | 5,215 | 9,506 | |
Full year forecast | 2017/05/12 | – | 9,300 | 6,400 | – | |
Full year revision | 2017/11/10 | – | 8,800 | 6,400 | – | |
Full-year results | 2018/05/11 | 50,525 | 9,489 | 6,771 | 7,934 | |
ending March 2019 | 1Q results | 2018/08/07 | 14,058 | 3,467 | 2,237 | 5,235 |
2Q forecast | 2018/05/11 | – | 4,800 | 3,200 | – | |
2Q results | 2018/11/09 | 26,348 | 5,540 | 3,582 | 7,575 | |
3Q results | 2019/02/07 | 38,218 | 6,962 | 4,748 | 4,628 | |
Full year forecast | 2018/05/11 | – | 9,300 | 6,200 | – | |
Full year revision | 2018/11/09 | – | 9,500 | 6,200 | – | |
Full-year results | 2019/05/14 | 50,831 | 8,335 | 5,183 | 9,592 | |
ending March 2020 | 1Q results | 2019/08/08 | 12,977 | 2,664 | 2,111 | 1,939 |
2Q forecast | 2019/05/14 | – | 4,000 | 2,700 | – | |
2Q results | 2019/11/08 | 25,711 | 4,760 | 3,234 | 8,977 | |
3Q results | 2020/02/05 | 38,077 | 6,209 | 4,204 | 9,911 | |
Full year forecast | 2019/05/14 | – | 8,200 | 5,500 | – | |
Full year revision | 2019/11/08 | – | 8,400 | 5,600 | – | |
Full-year results | 2020/05/13 | 50,391 | 6,725 | 4,530 | -1,717 | |
ending March 2021 | 1Q results | 2020/08/07 | 11,185 | 933 | 1,016 | 5,561 |
2Q forecast | 2020/05/13 | – | 2,800 | 1,800 | – | |
2Q results | 2020/11/10 | 23,508 | 2,873 | 2,272 | 9,166 | |
3Q results | 2021/02/05 | 36,803 | 5,493 | 4,122 | 14,477 | |
Full year forecast | 2020/05/13 | – | 6,800 | 4,500 | – | |
Full year revision | 2020/11/10 | – | 6,900 | 4,500 | – | |
Full-year results | 2021/05/14 | 49,986 | 7,224 | 4,763 | 16,770 | |
ending March 2022 | 1Q results | 2021/08/06 | 12,262 | 2,062 | 2,307 | 4,555 |
2Q forecast | 2021/05/14 | – | 3,400 | 2,900 | – | |
2Q correction | 2021/10/27 | – | 4,700 | 4,000 | – | |
2Q results | 2021/11/10 | 24,631 | 4,725 | 4,000 | 7,715 | |
3Q results | 2022/02/08 | 37,768 | 7,684 | 5,788 | 9,175 | |
Full year forecast | 2021/05/14 | – | 7,800 | 5,800 | – | |
Full year revision | 2021/11/10 | – | 8,300 | 5,900 | – | |
Full-year results | 2022/05/13 | 51,248 | 9,005 | 6,385 | 2,770 | |
ending March 2023 | 1Q results | 2022/08/05 | 13,902 | 1,465 | 1,192 | -2,868 |
2Q forecast | 2022/05/13 | – | 4,200 | 2,600 | – | |
2Q correction | 2022/10/04 | – | 6,100 | 4,600 | – | |
2Q results | 2022/11/09 | 27,867 | 6,393 | 4,777 | 512 | |
3Q results | 2023/02/07 | 39,286 | 8,270 | 5,867 | -1,232 | |
Full year forecast | 2022/05/13 | – | 9,200 | 6,200 | – | |
Full-year results | 2023/05/12 | 51,303 | 9,671 | 6,477 | -275 | |
ending March 2024 | 1Q results | 2023/08/09 | 15,207 | 3,480 | 2,385 | 6,897 |
2Q forecast | 2023/05/12 | – | 4,200 | 2,800 | – | |
2Q correction | 2023/09/29 | – | 5,800 | 4,000 | – | |
2Q results | 2023/11/10 | 27,957 | 6,003 | 4,387 | 5,640 | |
3Q results | 2024/02/08 | 40,434 | 8,420 | 6,047 | 10,976 | |
Full year forecast | 2023/05/12 | – | 9,500 | 6,300 | – | |
Full year revision | 2023/11/10 | – | 9,500 | 6,400 | – | |
Full year revision | 2024/02/28 | – | 9,800 | 6,900 | – | |
Full-year results | 2024/05/14 | 54,584 | 10,250 | 7,428 | 19,860 | |
ending March 2025 | 1Q results | 2024/08/07 | 13,964 | 2,835 | 2,160 | -921 |
2Q forecast | 2024/05/14 | – | 3,800 | 2,000 | – | |
2Q correction | 2024/09/27 | – | 5,800 | 4,000 | – | |
2Q results | 2024/11/12 | 28,482 | 5,963 | 4,051 | -601 | |
3Q results | 2025/02/10 | 41,971 | 8,531 | 5,811 | 1,195 | |
Full year forecast | 2024/05/14 | – | 9,300 | 5,700 | – | |
Full year revision | 2024/11/12 | – | 10,700 | 7,000 | – | |
year | quarter | Submission date | Ordinary revenue | Ordinary profit | net income | comprehensive income |
National Bank Database
A list of banks across the country is here 🏦
If you would like to find out more about bank financial institution codes and SWIFT codes, please use our page where you can check a list of banks across the country. It has a comprehensive search function that is easy to view and bank information from all over Japan.
🔗List of banks nationwide "National Bank Database"