Daiko Bank Co., Ltd. is a corporation located at 5-6 Otedori, Nagaoka City, Niigata Prefecture, where Kawai Shoichi, founded in March 1942, serves as president and representative (corporate number: 5110001022754). The final registration was updated on October 5, 2015, and a new establishment (registration of a corporate number) was carried out.
Trademarks such as LUXZO, COFFLADEA, and Coffredia are registered.
The financial results for the fiscal year ending March 2024 (revenue: 21.968 billion yen, net income: 1.716 billion yen) . Employees and former employees rated the review site on various job change meetings with a score of 2.7/5.0 and Kaisha's reputation with a score of 54/100.
There is no legal violation/disposition/black information posted.
Company Profile
Corporate number | 5110001022754 |
---|---|
Corporate name | Daiko Bank Co., Ltd. |
Furigana | Tailoginko |
Business overview | Ordinary banking. "Kurumi" is a company that grants "Kurumi" (Kurumi" is a certified mark for promoting measures to support the development of next generation) ☆As a happy partner company in Niigata Prefecture, it is a company that strives to create a workplace where work and family can be balanced. |
Address/Map | 〒940-0062 1-5-6 Otedori, Nagaoka City, Niigata Prefecture |
Financial institution code | 0532 |
SWIFT Code | TAIKJPJ1 |
Stock code | 8537 |
President/Representative | Director and President Kawai Shoichi |
URL | https://www.taikobank.jp/ |
telephone number | Phone number: 0258-36-4111 Fax number: 0258-37-5564 |
Establishment | March 10, 1942 |
Number of employees | 799 people *As of March 31, 2024 |
Industry | Financial industry/Insurance industry |
Corporate number designation date | 2015/10/05 *Corporate numbers for corporations established before 2015/10/05 are uniformly designated as 2015/10/05. |
Last registration update date | 2015/10/05 |
Press releases and advertisements from Daiko Bank, Inc.
Currently, there are no press release articles from Daiko Bank, Inc.
About Daiko Bank Co., Ltd.
Taiko Bank, Ltd. is the second regional bank with its head office in Nagaoka City, Niigata Prefecture. In Niigata Prefecture, it has the second largest number of companies as its main banks, after the Fourth Hokuetsu Bank, and provides locally-based financial services.
overview
Daiko Bank is the only ordinary bank (second regional bank) with its head office in Nagaoka City, Niigata Prefecture, and is contributing to the development of the local economy by utilizing its network that extends both within and outside the prefecture. In 2021, Hokuetsu Bank merged with Dai-Shi Bank and became Dai-Shi Hokuetsu Bank, making it the only ordinary bank with its head office in Nagaoka City.
history
In the 1970s, under the direction of then-president Komagata Sai, he took advantage of his relationship with Tanaka Kakuei, who became prime minister, and promoted active loan developments, mainly in Tokyo. However, excessive loans will affect them and they will end up in an over-loan state. In 1979 (Showa 54), the discovery of off-book debt guarantees and the cumulative deficit recorded led to a management crisis, causing major financial scandals, including the arrest of management and the suicide of executives.
After that, he sought to rebuild the loans by 88 financial institutions, including city banks and local local banks, and in 1988, he completed the loan repayment and converted to sound management. Since then, the company has been operating robustly, focusing on small loans.
Management structure and policy
Since the fraudulent loan incident, a former member of the Ministry of Finance (now the Ministry of Finance) has served as president, but in June 2019, Ishida Yukio, who has been a former member of the Ministry of Finance, became president.
Daiko Bank holds the following management philosophy:
- We serve as a bank that is trusted and loved by our customers to prosper our local community.
- We will continue to maintain sound management, build a strong management structure, and maintain stable development.
- We focus on developing excellent human resources, and the freshness will establish a lively atmosphere of movement.
In addition, the company has reviewed its long-term vision formulated in 2015, and is strengthening its activities to solve local communities' issues while aiming to realize a sustainable society.
Business development
Daiko Bank has 62 main branches (including in-store stores) within Niigata Prefecture, and has eight branches outside the prefecture, including Tokyo (Ikebukuro), Kanagawa (Yokohama), Saitama (Kawaguchi, Saitama (Omiya Ward), Ageo, Okegawa, Konosu), and Gunma (Maebashi). In addition, the online branch, "Echigo Fireworks Branch" has also been opened.
In addition, six "Loan Squares" have been established in Niigata Prefecture, and in Niigata City Chuo Ward, it operates the "Daiko Bank SBI Money Plaza" in collaboration with SBI Money Plaza.
Locally-based financial services
With its main business areas within Niigata Prefecture, its central business area is from the Chuetsu region to the central prefecture and Niigata city, providing a wide range of financial services for both corporations and individuals. On the other hand, the Joetsu region and north of Shibata city are mainly for individual sales.
Furthermore, the number of ATMs is small, and more stores are jointly installed with other banks than stores that have separate installations.
Aligning past stores
During the process of restructuring, the company once had branches in Koriyama City, Fukushima Prefecture, Utsunomiya City, Tochigi Prefecture, and Matsumoto City, Nagano Prefecture, but its branches in Koriyama and Utsunomiya (now Mizuho Bank) were transferred to Fuji Bank (now Mizuho Bank), and Matsumoto branches were transferred to Nagano Bank and then withdrawn.
Public relations activities
In September 2015, local idol Negicco, based in Niigata Prefecture, was used as her image character to strengthen her local branding. In October of the same year, the company announced plans to build the 47-year-old main store, and construction was carried out in two phases. The new main store opened completely in December 2018.
Future outlook
Daiko Bank is working as a bank that is friendly to its customers, while pursuing uniqueness that other financial institutions do not have, and aims to achieve sustainable growth along with the local community.
Daiko Bank Co., Ltd. financial history (million yen)
year | quarter | Submission date | Ordinary revenue | Ordinary profit | net income | comprehensive income |
---|---|---|---|---|---|---|
ending March 2013 | 2Q results | 2013/11/08 | 11,171 | 1,083 | 626 | 347 |
3Q results | 2014/01/28 | 16,573 | 1,906 | 1,169 | 2,345 | |
Full-year results | 2014/05/09 | 21,992 | 2,702 | 1,617 | 7,585 | |
ending March 2014 | 1Q results | 2014/07/25 | 5,623 | 1,105 | 618 | -1,992 |
2Q results | 2013/11/08 | 11,230 | 1,517 | 944 | 288 | |
3Q results | 2014/01/28 | 16,913 | 2,298 | 1,327 | 1,424 | |
Full year revision | 2014/01/28 | – | 2,550 | 1,370 | – | |
Full-year results | 2014/05/09 | 22,128 | 3,051 | 1,362 | 1,268 | |
ending March 2015 | 1Q results | 2014/07/25 | 5,357 | 661 | 318 | 1,487 |
2Q forecast | 2014/05/09 | – | 1,340 | 810 | – | |
2Q results | 2014/11/14 | 10,800 | 1,629 | 914 | 3,585 | |
3Q results | 2015/01/29 | 16,338 | 2,440 | 1,343 | 7,827 | |
Full year forecast | 2014/05/09 | – | 2,830 | 1,770 | – | |
Full year revision | 2015/01/29 | – | 3,220 | 1,480 | – | |
Full-year results | 2015/05/08 | 22,149 | 3,658 | 1,637 | 9,119 | |
ending March 2016 | 1Q results | 2015/07/28 | 5,265 | 1,160 | 783 | 802 |
2Q forecast | 2015/05/08 | – | 1,830 | 1,150 | – | |
2Q results | 2015/11/13 | 10,554 | 2,209 | 1,471 | -593 | |
3Q results | 2016/01/29 | 15,761 | 3,471 | 2,306 | 1,988 | |
Full year forecast | 2015/05/08 | – | 3,180 | 1,980 | – | |
Full year revision | 2016/01/29 | – | 4,110 | 2,490 | – | |
Full-year results | 2016/05/13 | 21,408 | 4,719 | 2,998 | 2,595 | |
ending March 2017 | 1Q results | 2016/07/26 | 5,400 | 1,028 | 771 | 501 |
2Q forecast | 2016/05/13 | – | 1,560 | 1,090 | – | |
2Q correction | 2016/10/25 | – | 2,450 | 1,750 | – | |
2Q results | 2016/11/11 | 11,099 | 2,455 | 1,750 | 36 | |
3Q results | 2017/01/31 | 16,566 | 3,249 | 2,179 | 1,084 | |
Full year forecast | 2016/05/13 | – | 2,530 | 1,720 | – | |
Full year revision | 2016/10/25 | – | 3,550 | 2,470 | – | |
Full year revision | 2017/04/25 | – | 4,640 | 3,170 | – | |
Full-year results | 2017/05/12 | 22,279 | 4,641 | 3,170 | 574 | |
ending March 2018 | 1Q results | 2017/07/28 | 5,542 | 1,352 | 963 | 737 |
2Q forecast | 2017/05/12 | – | 2,270 | 1,520 | – | |
2Q correction | 2017/10/27 | – | 2,850 | 2,060 | – | |
2Q results | 2017/11/10 | 11,055 | 2,859 | 2,068 | 1,709 | |
3Q results | 2018/01/30 | 16,103 | 3,817 | 2,745 | 3,507 | |
Full year forecast | 2017/05/12 | – | 3,610 | 2,400 | – | |
Full year revision | 2017/10/27 | – | 4,330 | 3,030 | – | |
Full-year results | 2018/05/11 | 21,289 | 4,819 | 3,555 | 2,085 | |
ending March 2019 | 1Q results | 2018/07/27 | 5,064 | 1,024 | 561 | 855 |
2Q forecast | 2018/05/11 | – | 2,130 | 1,330 | – | |
2Q results | 2018/11/09 | 10,518 | 2,029 | 1,264 | 1,984 | |
3Q results | 2019/01/31 | 16,502 | 2,993 | 1,963 | -3,311 | |
Full year forecast | 2018/05/11 | – | 3,580 | 2,300 | – | |
Full-year results | 2019/05/10 | 22,506 | 3,942 | 2,579 | -537 | |
ending March 2020 | 1Q results | 2019/07/30 | 4,735 | 735 | 490 | 759 |
2Q forecast | 2019/05/10 | – | 1,490 | 740 | – | |
2Q results | 2019/11/08 | 10,568 | 1,484 | 742 | 1,911 | |
3Q results | 2020/01/30 | 16,605 | 2,665 | 1,393 | 2,002 | |
Full year forecast | 2019/05/10 | – | 3,320 | 2,030 | – | |
Full year revision | 2020/04/30 | – | 2,630 | 1,140 | – | |
Full-year results | 2020/05/15 | 22,950 | 2,635 | 1,147 | -7,943 | |
ending March 2021 | 1Q results | 2020/07/31 | 5,386 | 470 | 187 | 3,378 |
2Q forecast | 2020/05/15 | 9,560 | 1,400 | 870 | – | |
2Q correction | 2020/10/27 | 11,200 | 1,790 | 1,270 | – | |
2Q results | 2020/11/13 | 11,203 | 1,794 | 1,271 | 4,582 | |
3Q results | 2021/01/29 | 16,976 | 2,276 | 1,603 | 6,242 | |
Full year forecast | 2020/05/15 | 18,830 | 2,490 | 1,430 | – | |
Full year revision | 2020/10/27 | 21,090 | 2,850 | 1,610 | – | |
Full-year results | 2021/05/14 | 22,117 | 2,576 | 1,571 | 7,107 | |
ending March 2022 | 1Q results | 2021/07/30 | 5,226 | 691 | 499 | 1,366 |
2Q forecast | 2021/05/14 | 9,670 | 860 | 570 | – | |
2Q correction | 2021/10/26 | 10,710 | 1,960 | 1,360 | – | |
2Q results | 2021/11/12 | 10,719 | 1,969 | 1,360 | 2,229 | |
3Q results | 2022/01/28 | 15,832 | 2,365 | 2,082 | 2,911 | |
Full year forecast | 2021/05/14 | 18,880 | 1,660 | 1,070 | – | |
Full year revision | 2021/10/26 | 19,470 | 2,810 | 1,870 | – | |
Full-year results | 2022/05/13 | 21,220 | 2,612 | 2,042 | -1,771 | |
ending March 2023 | 1Q results | 2022/07/29 | 6,192 | 721 | 494 | -1,984 |
2Q forecast | 2022/05/13 | 11,530 | 1,520 | 810 | – | |
2Q results | 2022/11/11 | 12,088 | 1,769 | 952 | -2,784 | |
3Q results | 2023/01/31 | 17,045 | 2,308 | 1,308 | -4,538 | |
Full year forecast | 2022/05/13 | 22,040 | 2,760 | 1,440 | – | |
Full-year results | 2023/05/12 | 21,844 | 2,238 | 1,280 | -3,409 | |
ending March 2024 | 1Q results | 2023/07/31 | 5,812 | 991 | 554 | 1,328 |
2Q forecast | 2023/05/12 | 9,340 | 1,390 | 640 | – | |
2Q correction | 2023/10/31 | 11,000 | 2,050 | 1,190 | – | |
2Q results | 2023/11/10 | 11,001 | 2,056 | 1,197 | -334 | |
3Q results | 2024/01/30 | 15,943 | 3,148 | 1,793 | 2,419 | |
Full year forecast | 2023/05/12 | 19,440 | 2,230 | 1,070 | – | |
Full year revision | 2023/10/31 | 21,290 | 2,860 | 1,380 | – | |
Full-year results | 2024/05/10 | 21,968 | 3,285 | 1,716 | 5,006 | |
ending March 2025 | 1Q results | 2024/07/30 | 5,472 | 1,288 | 883 | -364 |
2Q forecast | 2024/05/10 | 10,000 | 1,640 | 1,090 | – | |
2Q correction | 2024/10/29 | 11,050 | 2,670 | 1,800 | – | |
2Q results | 2024/11/08 | 11,057 | 2,678 | 1,806 | 25 | |
3Q results | 2025/01/31 | 16,488 | 3,220 | 2,155 | -1,222 | |
Full year forecast | 2024/05/10 | 20,190 | 3,280 | 2,170 | – | |
year | quarter | Submission date | Ordinary revenue | Ordinary profit | net income | Comprehensive Interest |
National Bank Database
A list of banks across the country is here 🏦
If you would like to find out more about bank financial institution codes and SWIFT codes, please use our page where you can check a list of banks across the country. It has a comprehensive search function that is easy to view and bank information from all over Japan.
🔗List of banks nationwide "National Bank Database"